XB-SRL-Z | Hot mix / cold mix | Hot mix / cold mix | Hot mix / cold mix | Hot mix / cold mix | Hot mix / cold mix |
Total volume | 100/200 | 200/500 | 300/600 | 500/1000 | 800/1600 |
Effective volume | 75/150 | 150/375 | 225/450 | 375/750 | 600/1200 |
Rotating speed of stirring blade | 650/1300/200 | 475/950/130 | 475/950/100 | 430/860/70 | 370/740/50 |
Mixing time | 8-12 | 8-12 | 8-12 | 8-12 | 8-12 |
Motor Power(KW) | 14/22/5.5 | 30/42/7.5 | 40/55/7.5 | 47/67/15 | 110/22 |
Output(kg/h) | 165 | 330 | 495 | 825 | 1320 |
You can understand the product information and quotation through "online message" or "telephone consultation", we will provide you with a complete set of solutions.
Zhangjiagang Xinbei Machinery Co., Ltd. All Rights Reserved
ADDRESS:Zhangjiagang City, Jiangsu Prov., P.R. China.